Crochet Beach Cover-Up
$34.99
Please choose the size according to your bust, waist and hip, get one size up if you are between sizes. Note: this size chart is specifically for this swimsuit, please check size chart for each swimsuit you are purchasing from our store.
One Piece Size | S | M | L | XL |
Bra size – US | 34A-32B | 34B-32C | 34C-36B | 34D-36C |
Bra size – AU | 12A-10B | 12B-10C | 12C-14B | 12D-14C |
Bra size – IN | 75A-70B | 75B-70C | 75C-80B | 75D-80C |
Bust (inch) | 32.5″-34″ | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ |
Waist (inch) | 24.5″-26″ | 26.5″-28″ | 28.5″-30″ | 30.5″-32″ |
Hip (inch) | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ | 40.5″-42″ |
Bust (cm) | 82 – 86 | 87 – 91 | 92 – 96 | 97 – 101 |
Waist (cm) | 62 – 66 | 67 – 71 | 72 – 76 | 77 – 81 |
Hip (cm) | 87 – 91 | 92 – 96 | 97 – 101 | 102 – 106 |
Size Conversion | S | M | L | XL |
Russia | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 |
Canada | 4 | 6 | 8 | 10 |
Australia | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 |
Europe | 34 | 36 | 38 | 40 |
France | 36 | 38 | 40 | 42 |
Spain | 36 | 38 | 40 | 42 |
Italy | 40 | 42 | 44 | 46 |
Brazil | 36 | 38 | 40 | 42 |
Japan | 9 | 11 | 13 | 15 |
Additional information
size | Extra Large, Large, Medium, Small |
---|---|
color | Black |
You must be logged in to post a review.
Reviews
There are no reviews yet.