Crisscross Neck Bathing Suit
$39.99
Please choose the size according to your bust, waist and hip, get one size up if you are between sizes. Note: this size chart is specifically for this swimsuit, please check size chart for each swimsuit you are purchasing from our store.
One Piece Size | S | M | L | XL | XXL | XXXL | 4XL |
Bra size – US | 32B-32D | 34C-32D | 34D-36C | 34E-36D | 36E-38D | 38E-40D | 38F-42D |
Bra size – AU | 10B-10D | 12C-10D | 12D-14C | 12E-14D | 14E-16D | 16E-18D | 16F-20D |
Bra size – IN | 70B-70D | 75C-70D | 75D-80C | 75E-80D | 80E-85D | 85E-90D | 85F-95D |
Bust (inch) | 33″-35.5″ | 34.5″-37″ | 36″-38.5″ | 37.5″-40″ | 39″-41.5″ | 41″-43″ | 42.5″-45″ |
Waist (inch) | 24.5″-26″ | 26.5″-28″ | 28.5″-30″ | 30.5″-32″ | 32.5″-34″ | 34.5″-36″ | 36.5″-38″ |
Hip (inch) | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ | 40.5″-42″ | 42.5″-44″ | 44.5-46″ | 46.5-48″ |
Bust (cm) | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 104 -110 | 108-114 |
Waist (cm) | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 |
Hip (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 |
Size Conversion | S | M | L | XL | XXL | XXXL | 4XL |
Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Brazil | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Additional information
size | Double Extra Large, Extra Large, Large, Medium, Quadruple Extra Large, Small, Triple Extra Large |
---|---|
color | Black, Red |
You must be logged in to post a review.
Reviews
There are no reviews yet.