Pink Crochet Beach Cover
$39.99
Size Chart | One Size |
Bust (inch) | 33″-35.5″ |
Waist (inch) | 25″-27.5″ |
Hip (inch) | 35″-37.5″ |
Bust (cm) | 84 – 90 |
Waist (cm) | 64 – 70 |
Hip (cm) | 89 – 95 |
Size Conversion | One Size |
Russia | 42 – 44 |
US | 4 – 6 |
Canada | 4 – 6 |
Australia | 8 – 10 |
UK | 8 – 10 |
Europe | 34 – 36 |
Brazil | 36 – 38 |
Japan | 9 – 11 |
Additional information
size | One Size |
---|---|
color | Pink |
You must be logged in to post a review.
Reviews
There are no reviews yet.